World Population by Country in alphabetic order
Countries of the world in alphabetic order
Understanding how people are distributed across the world is more than just a number-crunching exercise—it's a window into the future of economies, environments, cities, and cultures. This article provides an up-to-date list of countries ranked by population, offering not only raw data but also deeper insights into global demographics, trends, and what they mean for our shared future.
Whether you're a researcher, educator, traveler, student, or simply curious about the world, this population resource will help you grasp the scale and diversity of human settlement across every nation on Earth.
Why Population Data Matters
Population statistics are fundamental to understanding a country’s role on the global stage. They influence:
-
Economic strength and labor force availability
-
Urban planning and infrastructure development
-
Healthcare and education resource allocation
-
Environmental impact and sustainability
-
Policy decisions and geopolitical power
A high population can fuel a thriving workforce and consumer market (e.g., India and China), while a low population may mean more natural resources per person, but also challenges in economic scale (e.g., Iceland or Bhutan).
Global Trends in Population
-
Asia is home to nearly 60% of the world’s population, led by giants like China and India, each exceeding 1.4 billion people.
-
Africa has the fastest-growing populations, with countries like Nigeria and Ethiopia experiencing rapid increases.
-
Europe and Japan are seeing declining or aging populations, impacting labor and healthcare systems.
-
Smallest population? The Vatican City, with fewer than 1,000 residents, remains the least populated country
Did You Know?
-
50% of the global population is under 30 years old, with most concentrated in Africa and South Asia.
-
Tokyo, Japan remains the world’s most populous metro area.
-
Japan, Italy, and South Korea are facing population decline due to aging demographics.
-
Nigeria is on track to surpass the U.S. in population by 2050.
List of world population by countries
SL | Name | Flag | Population | Population Density | View |
---|---|---|---|---|---|
1 | Afghanistan | 38928346 | 59.63 | View | |
2 | Albania | 2877797 | 105.03 | View | |
3 | Algeria | 43851044 | 18.41 | View | |
4 | Andorra | 77265 | 164.39 | View | |
5 | Angola | 32866272 | 26.36 | View | |
6 | Antigua and Barbuda | 97929 | 222.57 | View | |
7 | Argentina | 45195774 | 16.51 | View | |
8 | Armenia | 2963243 | 104.08 | View | |
9 | Australia | 25499884 | 3.32 | View | |
10 | Austria | 9006398 | 109.29 | View | |
11 | Azerbaijan | 10139177 | 122.66 | View | |
12 | Bahamas | 393244 | 39.29 | View | |
13 | Bahrain | 1701575 | 2,238.91 | View | |
14 | Bangladesh | 164689383 | 1,265.19 | View | |
15 | Barbados | 287375 | 668.31 | View | |
16 | Belarus | 9449323 | 46.57 | View | |
17 | Belgium | 11589623 | 382.75 | View | |
18 | Belize | 397628 | 17.43 | View | |
19 | Benin | 12123200 | 107.51 | View | |
20 | Bhutan | 771608 | 20.24 | View | |
21 | Bolivia | 11673021 | 10.78 | View | |
22 | Bosnia and Herzegovina | 3280819 | 64.33 | View | |
23 | Botswana | 2351627 | 4.15 | View | |
24 | Brazil | 212559417 | 25.43 | View | |
25 | Brunei | 437479 | 83.01 | View | |
26 | Bulgaria | 6948445 | 64.01 | View | |
27 | Burkina Faso | 20903273 | 76.40 | View | |
28 | Burundi | 11890784 | 463.04 | View | |
29 | Cambodia | 16718965 | 94.71 | View | |
30 | Cameroon | 26545863 | 56.16 | View | |
31 | Canada | 37742154 | 3.78 | View | |
32 | Cape Verde | 555987 | 137.96 | View | |
33 | Central African Republic | 4829767 | 7.75 | View | |
34 | Chad | 16425864 | 13.04 | View | |
35 | Chile | 19116201 | 25.71 | View | |
36 | China | 1439323776 | 153.31 | View | |
37 | Colombia | 50882891 | 45.86 | View | |
38 | Comoros | 869601 | 467.28 | View | |
39 | Congo, Democratic Republic of | 89561403 | 39.51 | View | |
40 | Costa Rica | 5094118 | 99.77 | View | |
41 | Croatia | 4105267 | 73.36 | View | |
42 | Cuba | 11326616 | 106.41 | View | |
43 | Cyprus | 1207359 | 130.67 | View | |
44 | Czech Republic | 10708981 | 138.65 | View | |
45 | Denmark | 5792202 | 136.51 | View | |
46 | Djibouti | 988000 | 42.62 | View | |
47 | Dominica | 71986 | 95.98 | View | |
48 | Dominican Republic | 10847910 | 224.50 | View | |
49 | East Timor | 1318445 | 88.66 | View | |
50 | Ecuador | 17643054 | 71.04 | View | |
51 | Egypt | 102334404 | 102.80 | View | |
52 | El Salvador | 6486205 | 313.04 | View | |
53 | Equatorial Guinea | 1402985 | 50.02 | View | |
54 | Eritrea | 3546421 | 35.11 | View | |
55 | Estonia | 1326535 | 31.29 | View | |
56 | Eswatini (fmr. "Swaziland") | 1160164 | 67.45 | View | |
57 | Ethiopia | 114963588 | 114.96 | View | |
58 | Fiji | 896445 | 49.07 | View | |
59 | Finland | 5540720 | 18.23 | View | |
60 | France | 65273511 | 119.21 | View | |
61 | Gabon | 2225734 | 8.64 | View | |
62 | Gambia | 2416668 | 238.80 | View | |
63 | Georgia | 3989167 | 57.41 | View | |
64 | Germany | 83783942 | 240.37 | View | |
65 | Ghana | 31072940 | 136.56 | View | |
66 | Greece | 10423054 | 80.86 | View | |
67 | Grenada | 112523 | 330.95 | View | |
68 | Guatemala | 17915568 | 167.19 | View | |
69 | Guinea | 13132795 | 53.45 | View | |
70 | Guinea-Bissau | 1968001 | 69.99 | View | |
71 | Guyana | 786552 | 4.00 | View | |
72 | Haiti | 11402528 | 413.73 | View | |
73 | Honduras | 9904607 | 88.52 | View | |
74 | Hungary | 9660351 | 106.71 | View | |
75 | Iceland | 341243 | 3.40 | View | |
76 | India | 1380004385 | 464.15 | View | |
77 | Indonesia | 273523615 | 150.99 | View | |
78 | Iran | 83992949 | 51.58 | View | |
79 | Iraq | 40222493 | 92.61 | View | |
80 | Ireland | 4937786 | 71.68 | View | |
81 | Israel | 8655535 | 399.98 | View | |
82 | Italy | 60461826 | 205.55 | View | |
83 | Ivory Coast | 26378274 | 82.95 | View | |
84 | Jamaica | 2961167 | 273.42 | View | |
85 | Japan | 126476461 | 346.93 | View | |
86 | Jordan | 10203134 | 114.93 | View | |
87 | Kazakhstan | 18776707 | 6.96 | View | |
88 | Kenya | 53771296 | 94.48 | View | |
89 | Kiribati | 119449 | 147.47 | View | |
90 | Kuwait | 4270571 | 239.65 | View | |
91 | Kyrgyzstan | 6524195 | 34.02 | View | |
92 | Laos | 7275560 | 31.52 | View | |
93 | Latvia | 1886198 | 30.32 | View | |
94 | Lebanon | 6825445 | 667.20 | View | |
95 | Lesotho | 2142249 | 70.56 | View | |
96 | Liberia | 5057681 | 52.51 | View | |
97 | Libya | 6871292 | 3.91 | View | |
98 | Liechtenstein | 38128 | 238.30 | View | |
99 | Lithuania | 2722289 | 43.44 | View | |
100 | Luxembourg | 625978 | 241.69 | View | |
101 | Macedonia | 2083374 | 82.61 | View | |
102 | Madagascar | 27691018 | 47.60 | View | |
103 | Malawi | 19129952 | 202.91 | View | |
104 | Malaysia | 32365999 | 98.51 | View | |
105 | Maldives | 540544 | 1,801.81 | View | |
106 | Mali | 20250833 | 16.60 | View | |
107 | Malta | 441543 | 1,379.82 | View | |
108 | Marshall Islands | 59190 | 328.83 | View | |
109 | Mauritania | 4649658 | 4.51 | View | |
110 | Mauritius | 1271768 | 626.49 | View | |
111 | Mexico | 128932753 | 66.33 | View | |
112 | Micronesia | 548914 | 784.16 | View | |
113 | Moldova | 4033963 | 122.80 | View | |
114 | Monaco | 39242 | 39,242.00 | View | |
115 | Mongolia | 3278290 | 2.11 | View | |
116 | Montenegro | 628066 | 46.70 | View | |
117 | Morocco | 36910560 | 82.70 | View | |
118 | Mozambique | 31255435 | 39.75 | View | |
119 | Myanmar | 54409800 | 83.29 | View | |
120 | Namibia | 2540905 | 3.09 | View | |
121 | Nauru | 10824 | 541.20 | View | |
122 | Nepal | 29136808 | 203.26 | View | |
123 | Netherlands | 17134872 | 508.15 | View | |
124 | New Zealand | 4822233 | 18.31 | View | |
125 | Nicaragua | 6624554 | 55.05 | View | |
126 | Niger | 24206644 | 19.11 | View | |
127 | Nigeria | 206139589 | 226.34 | View | |
128 | North Korea | 25778816 | 214.09 | View | |
129 | Norway | 5421241 | 14.84 | View | |
130 | Oman | 5106626 | 16.50 | View | |
131 | Pakistan | 220892340 | 286.55 | View | |
132 | Palau | 18094 | 39.33 | View | |
133 | Panama | 4314767 | 58.04 | View | |
134 | Papua New Guinea | 8947024 | 19.76 | View | |
135 | Paraguay | 7132538 | 17.95 | View | |
136 | Peru | 32971854 | 25.76 | View | |
137 | Philippines | 109581078 | 367.51 | View | |
138 | Poland | 37846611 | 123.59 | View | |
139 | Portugal | 10196709 | 111.33 | View | |
140 | Qatar | 2881053 | 248.15 | View | |
141 | Republic of the Congo | 5518087 | 16.16 | View | |
142 | Romania | 19237691 | 83.58 | View | |
143 | Russia | 145934462 | 8.91 | View | |
144 | Rwanda | 12952218 | 525.02 | View | |
145 | Saint Kitts and Nevis | 53199 | 204.61 | View | |
146 | Saint Lucia | 183627 | 301.03 | View | |
147 | Saint Vincent and the Grenadines | 110940 | 284.46 | View | |
148 | Samoa | 198414 | 70.11 | View | |
149 | San Marino | 33931 | 565.52 | View | |
150 | Sao Tome and Principe | 219159 | 228.29 | View | |
151 | Saudi Arabia | 34813871 | 16.19 | View | |
152 | Senegal | 16743927 | 86.97 | View | |
153 | Serbia | 8737371 | 99.90 | View | |
154 | Seychelles | 98347 | 213.80 | View | |
155 | Sierra Leone | 7976983 | 110.52 | View | |
156 | Singapore | 5850342 | 8,357.63 | View | |
157 | Slovakia | 5459642 | 113.53 | View | |
158 | Slovenia | 2078938 | 103.22 | View | |
159 | Solomon Islands | 686884 | 24.54 | View | |
160 | Somalia | 15893222 | 25.33 | View | |
161 | South Africa | 59308690 | 48.89 | View | |
162 | South Korea | 51269185 | 527.30 | View | |
163 | South Sudan | 11193725 | 18.32 | View | |
164 | Spain | 46754778 | 93.73 | View | |
165 | Sri Lanka | 21413249 | 341.46 | View | |
166 | Sudan | 43849260 | 24.84 | View | |
167 | Suriname | 586632 | 3.76 | View | |
168 | Sweden | 10099265 | 24.61 | View | |
169 | Switzerland | 8654622 | 219.02 | View | |
170 | Syria | 17500658 | 95.30 | View | |
171 | Tajikistan | 9537645 | 68.15 | View | |
172 | Tanzania | 59734218 | 67.44 | View | |
173 | Thailand | 69799978 | 136.62 | View | |
174 | Togo | 8278724 | 152.21 | View | |
175 | Tonga | 105695 | 146.80 | View | |
176 | Trinidad and Tobago | 1399488 | 272.80 | View | |
177 | Tunisia | 11818619 | 76.07 | View | |
178 | Turkey | 84339067 | 109.58 | View | |
179 | Turkmenistan | 6031200 | 12.83 | View | |
180 | Tuvalu | 11792 | 393.07 | View | |
181 | Uganda | 45741007 | 228.92 | View | |
182 | Ukraine | 43733762 | 75.49 | View | |
183 | United Arab Emirates | 9890402 | 118.31 | View | |
184 | United Kingdom | 67886011 | 280.60 | View | |
185 | United States | 331002651 | 36.19 | View | |
186 | Uruguay | 3473730 | 19.85 | View | |
187 | Uzbekistan | 33469203 | 78.68 | View | |
188 | Vanuatu | 307145 | 25.20 | View | |
189 | Vatican City | 825 | 1,683.67 | View | |
190 | Venezuela | 28435940 | 32.24 | View | |
191 | Vietnam | 97338579 | 313.92 | View | |
192 | Yemen | 29825964 | 56.49 | View | |
193 | Zambia | 18383955 | 24.73 | View | |
194 | Zimbabwe | 14862924 | 38.42 | View |
Population data reflects the beating heart of our world’s social and economic systems. Understanding how people are distributed across the planet helps us think more critically about sustainability, equity, and opportunity. This list of countries by population is more than just a ranking—it's a reflection of our shared global future.