List of Capital Cities of All Countries in the World
Browse a complete alphabetical list of all countries and their capital cities.
Capital cities are often more than just seats of government—they’re the symbolic and cultural hearts of their nations. Understanding the capital cities of countries around the world is not just useful for students, travelers, and trivia lovers—it's essential for grasping how nations function. Capital cities often serve as the political, administrative, and cultural heartbeat of a country, and knowing them deepens our knowledge of geography, history, and global affairs.
On this page, you’ll find a comprehensive alphabetical list of the world’s capitals, largest cities beyond names and flags. Whether you're a curious learner, frequent traveler, or global citizen, this resource offers a vivid snapshot of how countries organize and define themselves.
What Is a Capital City?
A capital city is typically the seat of a nation’s government, housing its central institutions, such as the parliament, presidential palace, or supreme court. Capitals are often symbolic representations of national identity and power. But capitals come in many forms:
-
Some countries share capitals with their largest cities (e.g. Paris, Tokyo), while others choose smaller, planned cities for their political center (Canberra, Naypyidaw).
-
A few countries maintain multiple capitals, each sharing different branches of government—for example, South Africa with Pretoria (executive), Bloemfontein (judicial), and Cape Town (legislative).
-
Some capitals like Bern (Switzerland) are referred to as federal cities, while others like Naypyidaw (Myanmar) were specially built for this purpose.
However, not all capital cities are the largest or most populous urban centers. For instance, Canberra is Australia’s capital—not Sydney or Melbourne. Similarly, countries like South Africa have more than one capital, designated for different branches of government.
Fascinating Capital City Trivia
Dive into some of the most intriguing capital-related facts around the globe:
-
Highest Capital: La Paz, Bolivia—sets government affairs at around 3,650 meters above sea level.
-
Lowest Capital: Baku, Azerbaijan—resides 28 meters below sea level on the Caspian shore.
-
Oldest Continuously Inhabited Capital: Damascus, Syria—has served as a central settlement since at least the second millennium BCE.
-
Newest Capital: Nusantara, Indonesia—officially named capital in 2024 to ease overcrowding in Jakarta.
-
Dual Capitals: South Africa has Pretoria (executive), Bloemfontein (judicial), and Cape Town (legislative).
-
Cities like Bern, Ottawa, and Brasília were purpose-designed to distribute national influence or centralize governance.
Most Populous Capitals in the World
Not all capital cities are the largest in population, but some double as the country’s most populous urban centers. These capitals often serve as economic and cultural powerhouses in addition to being government hubs.
Top 5 Most Populous Capitals:-
Tokyo, Japan – Over 37 million in metro area
-
Delhi, India – Around 32 million in metro area
-
Beijing, China – Over 20 million
-
Cairo, Egypt – Approx. 20 million
-
Jakarta, Indonesia – Nearly 11 million
These cities showcase the blend of governance with massive urban life, often dealing with the unique challenges and innovations that come with size.
Historical Capitals and Their Legacy
Many modern countries have changed their capitals throughout history due to political shifts, colonization, or logistical reasons. These historical capitals provide insight into how nations evolved.
Notable Examples:-
Constantinople (now Istanbul) – Capital of the Byzantine Empire
-
Kyoto – Capital of Japan before Tokyo
-
Rio de Janeiro – Former capital of Brazil until 1960
-
Almaty – Former capital of Kazakhstan before Astana (now Nur-Sultan)
These cities still retain political and cultural importance, even if they no longer serve as administrative centers.
List of world population by countries
SL | Name | Flag | Capital City | Largest City | Continent | View |
---|---|---|---|---|---|---|
1 | Afghanistan | Kabul | Kabul | Asia | View | |
2 | Albania | Tirana | Tirana | Europe | View | |
3 | Algeria | Algiers | Algiers | Africa | View | |
4 | Andorra | Andorra la Vella | Andorra la Vella | Europe | View | |
5 | Angola | Luanda | Luanda | Africa | View | |
6 | Antigua and Barbuda | St. John's | St. John's | North America | View | |
7 | Argentina | Buenos Aires | Buenos Aires | South America | View | |
8 | Armenia | Yerevan | Yerevan | Europe | View | |
9 | Australia | Canberra | Sydney | Oceania /Australia | View | |
10 | Austria | Vienna | Vienna | Europe | View | |
11 | Azerbaijan | Baku | Baku | Europe | View | |
12 | Bahamas | Nassau | Nassau | North America | View | |
13 | Bahrain | Manama | Manama | Asia | View | |
14 | Bangladesh | Dhaka | Dhaka | Asia | View | |
15 | Barbados | Bridgetown | Bridgetown | North America | View | |
16 | Belarus | Minsk | Minsk | Europe | View | |
17 | Belgium | Brussels | Brussels | Europe | View | |
18 | Belize | Belmopan | Belize City | North America | View | |
19 | Benin | Porto-Novo | Cotonou | Africa | View | |
20 | Bhutan | Thimphu | Thimphu | Asia | View | |
21 | Bolivia | Sucre | Santa Cruz de la Sierra | South America | View | |
22 | Bosnia and Herzegovina | Sarajevo | Sarajevo | Europe | View | |
23 | Botswana | Gaborone | Gaborone | Africa | View | |
24 | Brazil | Brasilia | São Paulo | South America | View | |
25 | Brunei | Bandar Seri Begawan | Bandar Seri Begawan | Asia | View | |
26 | Bulgaria | Sofia | Sofia | Europe | View | |
27 | Burkina Faso | Ouagadougou | Ouagadougou | Africa | View | |
28 | Burundi | Bujumbura | Gitega | Africa | View | |
29 | Cambodia | Phnom Penh | Phnom Penh | Asia | View | |
30 | Cameroon | Yaounde | Douala | Africa | View | |
31 | Canada | Ottawa | Toronto | North America | View | |
32 | Cape Verde | Praia | Praia | Africa | View | |
33 | Central African Republic | Bangui | Bangui | Africa | View | |
34 | Chad | N'Djamena | N'Djamena | Africa | View | |
35 | Chile | Santiago | Santiago | South America | View | |
36 | China | Beijing | Shanghai | Asia | View | |
37 | Colombia | Bogota | Bogotá | South America | View | |
38 | Comoros | Moroni | Moroni | Africa | View | |
39 | Congo, Democratic Republic of | Kinshasa | Kinshasa | Africa | View | |
40 | Costa Rica | San Jose | San José | North America | View | |
41 | Croatia | Zagreb | Zagreb | Europe | View | |
42 | Cuba | Havana | Havana | North America | View | |
43 | Cyprus | Nicosia | Nicosia | Europe | View | |
44 | Czech Republic | Prague | Prague | Europe | View | |
45 | Denmark | Copenhagen | Copenhagen | Europe | View | |
46 | Djibouti | Djibouti | Djibouti City | Africa | View | |
47 | Dominica | Roseau | Roseau | North America | View | |
48 | Dominican Republic | Santo Domingo | Santo Domingo | North America | View | |
49 | East Timor | Dili | Dili | Asia | View | |
50 | Ecuador | Quito | Guayaquil | South America | View | |
51 | Egypt | Cairo | Cairo | Africa | View | |
52 | El Salvador | San Salvador | San Salvador | North America | View | |
53 | Equatorial Guinea | Malabo | Malabo | Africa | View | |
54 | Eritrea | Asmara | Asmara | Africa | View | |
55 | Estonia | Tallinn | Tallinn | Europe | View | |
56 | Eswatini (fmr. "Swaziland") | Mbabane | Mbabane | Africa | View | |
57 | Ethiopia | Addis Ababa | Addis Ababa | Africa | View | |
58 | Fiji | Suva | Suva | Oceania /Australia | View | |
59 | Finland | Helsinki | Helsinki | Europe | View | |
60 | France | Paris | Paris | Europe | View | |
61 | Gabon | Libreville | Libreville | Africa | View | |
62 | Gambia | Banjul | Serekunda | Africa | View | |
63 | Georgia | Tbilisi | Tbilisi | Europe | View | |
64 | Germany | Berlin | Berlin | Europe | View | |
65 | Ghana | Accra | Accra | Africa | View | |
66 | Greece | Athens | Athens | Europe | View | |
67 | Grenada | St. George's | St. George's | North America | View | |
68 | Guatemala | Guatemala City | Guatemala City | North America | View | |
69 | Guinea | Conakry | Conakry | Africa | View | |
70 | Guinea-Bissau | Bissau | Bissau | Africa | View | |
71 | Guyana | Georgetown | Georgetown | South America | View | |
72 | Haiti | Port-au-Prince | Port-au-Prince | North America | View | |
73 | Honduras | Tegucigalpa | Tegucigalpa | North America | View | |
74 | Hungary | Budapest | Budapest | Europe | View | |
75 | Iceland | Reykjavik | ReykjavÃk | Europe | View | |
76 | India | New Delhi | Delhi | Asia | View | |
77 | Indonesia | Jakarta | Jakarta | Asia | View | |
78 | Iran | Tehran | Tehran | Asia | View | |
79 | Iraq | Baghdad | Baghdad | Asia | View | |
80 | Ireland | Dublin | Dublin | Europe | View | |
81 | Israel | Jerusalem | Jerusalem | Asia | View | |
82 | Italy | Rome | Rome | Europe | View | |
83 | Ivory Coast | Yamoussoukro | Abidjan | Africa | View | |
84 | Jamaica | Kingston | Kingston | North America | View | |
85 | Japan | Tokyo | Tokyo | Asia | View | |
86 | Jordan | Amman | Amman | Asia | View | |
87 | Kazakhstan | Astana | Almaty | Asia | View | |
88 | Kenya | Nairobi | Nairobi | Africa | View | |
89 | Kiribati | Tarawa | South Tarawa | Oceania /Australia | View | |
90 | Kuwait | Kuwait City | Kuwait City | Asia | View | |
91 | Kyrgyzstan | Bishkek | Bishkek | Asia | View | |
92 | Laos | Vientiane | Vientiane | Asia | View | |
93 | Latvia | Riga | Riga | Europe | View | |
94 | Lebanon | Beirut | Beirut | Asia | View | |
95 | Lesotho | Maseru | Maseru | Africa | View | |
96 | Liberia | Monrovia | Monrovia | Africa | View | |
97 | Libya | Tripolis | Tripoli | Africa | View | |
98 | Liechtenstein | Vaduz | Vaduz | Europe | View | |
99 | Lithuania | Vilnius | Vilnius | Europe | View | |
100 | Luxembourg | Luxembourg | Luxembourg City | Europe | View | |
101 | Macedonia | Skopje | Skopje | Europe | View | |
102 | Madagascar | Antananarivo | Antananarivo | Africa | View | |
103 | Malawi | Lilongwe | Lilongwe | Africa | View | |
104 | Malaysia | Kuala Lumpur | Kuala Lumpur | Asia | View | |
105 | Maldives | Male | Malé | Asia | View | |
106 | Mali | Bamako | Bamako | Africa | View | |
107 | Malta | Valletta | Birkirkara | Europe | View | |
108 | Marshall Islands | Majuro | Majuro | Oceania /Australia | View | |
109 | Mauritania | Nouakchott | Nouakchott | Africa | View | |
110 | Mauritius | Port Louis | Port Louis | Africa | View | |
111 | Mexico | Mexico City | Mexico City | North America | View | |
112 | Micronesia | Palikir | Palikir | Oceania /Australia | View | |
113 | Moldova | Chisinau | ChiÈâ„¢inÄÆ’u | Europe | View | |
114 | Monaco | Monaco | Monaco | Europe | View | |
115 | Mongolia | Ulan Bator | Ulaanbaatar | Asia | View | |
116 | Montenegro | Podgorica | Podgorica | Europe | View | |
117 | Morocco | Rabat | Casablanca | Africa | View | |
118 | Mozambique | Maputo | Maputo | Africa | View | |
119 | Myanmar | Nay Pyi Taw | Yangon | Asia | View | |
120 | Namibia | Windhoek | Windhoek | Africa | View | |
121 | Nauru | Yaren | Yaren District | Oceania /Australia | View | |
122 | Nepal | Kathmandu | Kathmandu | Asia | View | |
123 | Netherlands | Amsterdam | Amsterdam | Europe | View | |
124 | New Zealand | Wellington | Auckland | Oceania /Australia | View | |
125 | Nicaragua | Managua | Managua | North America | View | |
126 | Niger | Niamey | Niamey | Africa | View | |
127 | Nigeria | Abuja | Lagos | Africa | View | |
128 | North Korea | Pyongyang | Pyongyang | Asia | View | |
129 | Norway | Oslo | Oslo | Europe | View | |
130 | Oman | Muscat | Muscat | Asia | View | |
131 | Pakistan | Islamabad | Karachi | Asia | View | |
132 | Palau | Melekeok | Ngerulmud | Oceania /Australia | View | |
133 | Panama | Panama City | Panama City | North America | View | |
134 | Papua New Guinea | Port Moresby | Port Moresby | Oceania /Australia | View | |
135 | Paraguay | Asuncion | Asunción | South America | View | |
136 | Peru | Lima | Lima | South America | View | |
137 | Philippines | Manila | Quezon City | Asia | View | |
138 | Poland | Warsaw | Warsaw | Europe | View | |
139 | Portugal | Lisbon | Lisbon | Europe | View | |
140 | Qatar | Doha | Doha | Asia | View | |
141 | Republic of the Congo | Brazzaville | Brazzaville | Africa | View | |
142 | Romania | Bucharest | Bucharest | Europe | View | |
143 | Russia | Moscow | Moscow | Asia | View | |
144 | Rwanda | Kigali | Kigali | Africa | View | |
145 | Saint Kitts and Nevis | Basseterre | Basseterre | North America | View | |
146 | Saint Lucia | Castries | Castries | North America | View | |
147 | Saint Vincent and the Grenadines | Kingstown | Kingstown | North America | View | |
148 | Samoa | Apia | Apia | Oceania /Australia | View | |
149 | San Marino | San Marino | Serravalle | Europe | View | |
150 | Sao Tome and Principe | Sao Tome | São Tomé | Africa | View | |
151 | Saudi Arabia | Riyadh | Riyadh | Asia | View | |
152 | Senegal | Dakar | Dakar | Africa | View | |
153 | Serbia | Belgrade | Belgrade | Europe | View | |
154 | Seychelles | Victoria | Victoria | Africa | View | |
155 | Sierra Leone | Freetown | Freetown | Africa | View | |
156 | Singapore | Singapore | Singapore | Asia | View | |
157 | Slovakia | Bratislava | Bratislava | Europe | View | |
158 | Slovenia | Ljubljana | Ljubljana | Europe | View | |
159 | Solomon Islands | Honiara | Honiara | Oceania /Australia | View | |
160 | Somalia | Mogadishu | Mogadishu | Africa | View | |
161 | South Africa | Pretoria | Johannesburg | Africa | View | |
162 | South Korea | Seoul | Seoul | Asia | View | |
163 | South Sudan | Juba | Juba | Africa | View | |
164 | Spain | Madrid | Madrid | Europe | View | |
165 | Sri Lanka | Colombo | Colombo | Asia | View | |
166 | Sudan | Khartoum | Omdurman | Africa | View | |
167 | Suriname | Paramaribo | Paramaribo | South America | View | |
168 | Sweden | Stockholm | Stockholm | Europe | View | |
169 | Switzerland | Berne | Zürich | Europe | View | |
170 | Syria | Damascus | Aleppo | Asia | View | |
171 | Tajikistan | Dushanbe | Dushanbe | Asia | View | |
172 | Tanzania | Dodoma | Dar es Salaam | Africa | View | |
173 | Thailand | Bangkok | Bangkok | Asia | View | |
174 | Togo | Lome | Lomé | Africa | View | |
175 | Tonga | Nuku'alofa | Nukuʻalofa | Oceania /Australia | View | |
176 | Trinidad and Tobago | Port of Spain | Chaguanas | North America | View | |
177 | Tunisia | Tunis | Tunis | Africa | View | |
178 | Turkey | Ankara | Istanbul | Asia | View | |
179 | Turkmenistan | Ashgabat | Ashgabat | Asia | View | |
180 | Tuvalu | Funafuti | Funafuti | Oceania /Australia | View | |
181 | Uganda | Kampala | Kampala | Africa | View | |
182 | Ukraine | Kiev | Kyiv | Europe | View | |
183 | United Arab Emirates | Abu Dhabi | Dubai | Asia | View | |
184 | United Kingdom | London | London | Europe | View | |
185 | United States | Washington | New York City | North America | View | |
186 | Uruguay | Montevideo | Montevideo | South America | View | |
187 | Uzbekistan | Tashkent | Tashkent | Asia | View | |
188 | Vanuatu | Port Vila | Port Vila | Oceania /Australia | View | |
189 | Vatican City | Vatican City | Vatican City | Europe | View | |
190 | Venezuela | Caracas | Caracas | South America | View | |
191 | Vietnam | Hanoi | Ho Chi Minh City | Asia | View | |
192 | Yemen | Sanaa | Sana'a | Asia | View | |
193 | Zambia | Lusaka | Lusaka | Africa | View | |
194 | Zimbabwe | Harare | Harare | Africa | View |
Capital cities often act as mirrors of national identity. They shape how a country is perceived globally, serve as hubs for diplomacy, and often carry cultural, economic, or military importance. Whether ancient capitals with centuries of history or planned cities developed for political balance, they are integral to how a country operates and presents itself on the world stage.
Frequently Asked Questions About Capital Cities
Why do some countries have multiple capitals?
A few nations designate more than one capital for historical, administrative, or political reasons.
-
South Africa has three capitals:
-
Pretoria (executive)
-
Cape Town (legislative)
-
Bloemfontein (judicial)
-
-
Bolivia recognizes both Sucre (constitutional capital) and La Paz (seat of government).
This arrangement often ensures a balance of power or addresses regional diversity.
What makes a city the capital?
A city is designated the capital usually by law or constitution. It becomes the seat of the national government and hosts official buildings like the parliament, presidential palace, or supreme court.
Criteria often include:
-
Central geographic location
-
Political neutrality
-
Infrastructure and accessibility
-
Historical or symbolic importance